In order to make the fundraising process easier for you, we’ve broken down the profit details for each of our fundraising programs by number of participants and sales, so you can make the best decision for the size of your group. Please feel free to contact us directly at 800.243.9250 to speak with a professional who can go through the numbers with you.
We recommend a selling period of 2 weeks for all fundraisers
Recommended for all types of groups both large and small.
No order minimums, free shipping, and guaranteed 50% profit.
Number of Participants | Average Sales Per Participant | Average Profit Per Participant | Average Group Profit | Average Time Spent By Person In Charge |
---|---|---|---|---|
1 | $120 | $60 | $60 | 1 Hour* |
10 | $120 | $60 | $600 | 1 Hour* |
25 | $120 | $60 | $1,500 | 1 Hour* |
50 | $120 | $60 | $3,000 | 1 Hour* |
100 | $120 | $60 | $6,000 | 1 Hour* |
200 | $120 | $60 | $12,000 | 1 Hour* |
* 1 hour of administrative time is a realistic estimate. Essentially, all the group leader needs to do is to order the catalogs, hand them out to the participants, remind them a few times over the course of the sale when order forms are due, collect the order forms and then mail the order forms back to us in a pre-addressed, prepaid envelope. Tom-Wat Fundraisers will then ship the magazine subscription vouchers to the group leader. Each participant (seller) will have a package with their name on it that the group leader just hands out. It’s that easy!
Recommended for groups with at least 10 participants.
These are our largest, most complete fundraising programs. These are big gift catalogs with diverse product mix – something for everyone!
Number of Participants | Average Sales Per Participant | Average Profit Per Participant | Average Group Profit | Average Time Spent By Person In Charge |
---|---|---|---|---|
5-10 | $100 | $35 | $350 | 1 Hour* |
11-25 | $100 | $40 | $1,000 | 1 Hour* |
26-50 | $100 | $50 | $2,500 | 1 Hour* |
51-100 | $100 | $50 | $5,000 | 1 Hour* |
101-200 | $100 | $50 | $10,000 | 1 Hour* |
* 1 hour of administrative time is a realistic estimate. Essentially, all the group leader needs to do is to order the catalogs, hand them out to the participants, remind them a few times over the course of the sale when order forms are due, collect the order forms and then mail the order forms back to us in a pre-addressed, prepaid envelope. Tom-Wat Fundraisers will then ship the magazine subscription vouchers to the group leader. Each participant (seller) will have a package with their name on it that the group leader just hands out. It’s that easy!
Recommended for all types of groups both large and small.
Very low minimum order (just 24 units) in order to qualify for free shipping.ing for everyone!
Number of Participants | Average Sales Per Participant | Average Profit Per Participant | Average Group Profit | Average Time Spent By Person In Charge |
---|---|---|---|---|
10 | $112 | $40 | $400 | 1-3 Hours |
25 | $112 | $48 | $1,200 | 1-3 Hours |
50 | $112 | $48 | $2,400 | 1-3 Hours |
100 | $112 | $48 | $4,800 | 1-3 Hours |
200 | $112 | $48 | $9,600 | 1-3 Hours |
Recommended for groups with at least 10 participants.
Tends to work best with youth and school-oriented groups. Very low minimum order — just 30 units to get free shipping.
Number of Participants | Average Sales Per Participant | Average Profit Per Participant | Average Group Profit | Average Time Spent By Person In Charge |
---|---|---|---|---|
10 | $105 | $42 | $420 | 1-3 Hours |
25 | $105 | $49 | $1,223 | 1-3 Hours |
50 | $105 | $49 | $2,447 | 1-3 Hours |
100 | $105 | $49 | $4,893 | 1-3 Hours |
200 | $105 | $49 | $9,786 | 1-3 Hours |
Tends to work best with youth and school-oriented groups. Minimum order for free shipping is 96 units.
Number of Participants | Average Sales Per Participant | Average Profit Per Participant | Average Group Profit | Average Time Spent By Person In Charge |
---|---|---|---|---|
25 | $60 | $22 | $560 | 1-3 Hours |
50 | $60 | $22 | $1,120 | 1-3 Hours |
100 | $60 | $28 | $2,796 | 1-3 Hours |
200 | $60 | $28 | $5,592 | 1-3 Hours |
Recommended for groups with at least 10 participants but works well with just one or two motivated sellers.
Works well for both youth and adult groups. Church groups, 4-H clubs, etc., do exceptionally well.
Number of Participants | Average Sales Per Participant | Average Profit Per Participant | Average Group Profit | Average Time Spent By Person In Charge |
---|---|---|---|---|
10 | $90 | $36 | $360 | 1 Hour |
25 | $90 | $41 | $1,013 | 1 Hour |
100 | $90 | $45 | $4,500 | 1 Hour |
200 | $90 | $45 | $9,000 | 1 Hour |
Recommended for groups with at least 10 participants.
Free Shpping on orders over $500
Number of Participants | Average Sales Per Participant | Average Profit Per Participant | Average Group Profit | Average Time Spent By Person In Charge |
---|---|---|---|---|
10 | $96 | $38 | $384 | 1-3 Hours |
25 | $96 | $43 | $1,080 | 1-3 Hours |
100 | $96 | $48 | $2,640 | 1-3 Hours |
200 | $96 | $48 | $4,800 | 1-3 Hours |
Recommended for groups with at least 5 participants.
Program works for all types of groups. Minimum order for free shipping is just 50 units.
Number of Participants | Average Sales Per Participant | Average Profit Per Participant | Average Group Profit | Average Time Spent By Person In Charge |
---|---|---|---|---|
5 | $140 | $56 | $280 | 1-3 Hours |
10 | $140 | $56 | $560 | 1-3 Hours |
25 | $140 | $56 | $1,400 | 1-3 Hours |
50 | $140 | $56 | $2,800 | 1-3 Hours |